Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 474 | 26 | 90 | 11 | 668 | 9060 | 191 | 1443 | 417 | 7593 |
Jun 2025 | 370 | 24 | 91 | 12 | 682 | 16543 | 364 | 2743 | 745 | 11100 |
May 2025 | 757 | 31 | 177 | 17 | 730 | 26750 | 551 | 5502 | 963 | 23483 |
Apr 2025 | 269 | 29 | 72 | 16 | 519 | 15602 | 496 | 2178 | 889 | 8088 |
Mar 2025 | 236 | 27 | 50 | 15 | 503 | 17719 | 465 | 1570 | 859 | 7322 |
Feb 2025 | 140 | 23 | 38 | 11 | 308 | 11331 | 308 | 1080 | 665 | 3944 |
Jan 2025 | 150 | 23 | 32 | 12 | 409 | 16954 | 390 | 1013 | 731 | 4677 |
Dec 2024 | 73 | 20 | 30 | 12 | 413 | 11971 | 385 | 950 | 628 | 2264 |
Nov 2024 | 183 | 17 | 55 | 11 | 407 | 10478 | 332 | 1660 | 528 | 5510 |
Oct 2024 | 81 | 12 | 21 | 6 | 306 | 6945 | 212 | 673 | 378 | 2516 |
Sep 2024 | 30 | 13 | 12 | 7 | 315 | 5335 | 237 | 364 | 419 | 904 |
Aug 2024 | 122 | 11 | 37 | 7 | 310 | 9788 | 223 | 1156 | 355 | 3783 |
Totals | 158476 | 4154 | 20332 | 7577 | 81184 | |||||
Generated by Webalizer Version 2.23 |