Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 24 | 9 | 9 | 6 | 311 | 3652 | 163 | 242 | 236 | 615 |
Apr 2022 | 14 | 8 | 8 | 3 | 186 | 5490 | 114 | 241 | 257 | 437 |
Mar 2022 | 21 | 13 | 10 | 6 | 226 | 4467 | 168 | 266 | 356 | 549 |
Feb 2022 | 24 | 19 | 13 | 10 | 204 | 4048 | 159 | 207 | 294 | 363 |
Jan 2022 | 21 | 17 | 11 | 10 | 393 | 7811 | 315 | 354 | 532 | 635 |
Dec 2021 | 32 | 18 | 13 | 11 | 530 | 6890 | 337 | 401 | 557 | 974 |
Nov 2021 | 39 | 20 | 15 | 12 | 616 | 11537 | 384 | 462 | 619 | 1184 |
Oct 2021 | 41 | 25 | 19 | 15 | 657 | 13386 | 456 | 590 | 771 | 1242 |
Sep 2021 | 31 | 20 | 16 | 12 | 483 | 12622 | 369 | 491 | 613 | 942 |
Aug 2021 | 24 | 20 | 16 | 13 | 485 | 8561 | 423 | 496 | 625 | 749 |
Jul 2021 | 25 | 18 | 15 | 14 | 523 | 6747 | 443 | 466 | 568 | 778 |
Jun 2021 | 23 | 18 | 15 | 13 | 424 | 6632 | 394 | 458 | 556 | 690 |
Totals | 91843 | 3725 | 4674 | 5984 | 9158 | |||||
Generated by Webalizer Version 2.23 |